½ºÅ×Àη¹½º ¿ÍÀÌ¾î ¹× ·ÎÇÁ
¡Ü Ç×°ø±â¿ë ÄÉÀÌºí ¡Ü ½ºÅ×Àη¹½º ½ºÆ¿ ¿ÍÀÌ¾î ·ÎÇÁ
1 x 7-0.39mm up to 6.0mm
1 x 19-1.20mm up to 12mm
7x 7-1.20mm up to 12mm
7x 19-2.0mm up to 14mm
   6 x 19FC-0.3mm up to 14mm
   6 x 19(S)+IWRC-8.0mm up to 30mm
   6 x 24+7FC-8.0mm up to 20mm
   6 x Fi(25)+IWRC-8.0mm up to 22mm
   6 x 26+IWRC-8.0mm up to 30mm
   6 x 26+IWRC-8.0mm up to 36mm
   6 x 37FC-8.0mm up to 20mm
¡Ü °­Á¾

STS 302 STS 304 STS 316

 


±Ý¸Á¿ë ¿ÍÀ̾î
¡Ü °­Á¾
STS 304,316
STS 304L,316L
STS 310S,314
»ý»ê¼±°æ:0.1mm~0.7mm


½ºÇÁ¸µ ¿ÍÀ̾î
¡Ü °­Á¾
STS 304,316
STS 304L,316L
STS 310S,314
»ý»ê¼±°æ:0.1mm~0.7mm

¼ö¼¼¹Ì¿ë ¿ÍÀ̾î
¡Ü ¸¶°¨Ã³¸®¿¡ ÀÇÇÑ Á¾·ù
¹æ¹ý °­Á¾ ¼±°æ(mm)
¿­Ã³¸®¼± STS 304 0.12¿Ü
STS 430,434A 0.80
³Ã°£
°¡°ø¼±
STS 430,434A 0.12¿Ü

³Ã°£ ¾ÐÁ¶¿ë ¿ÍÀ̾î
¡Ü °­Á¾
¿À½ºÅ×
³ªÀÌÆ®°è
STS 304, STS 305
STS 316
STS XM-7(302HQ)
Æä¶óÀÌÆ®°è STS 430
¸»ÅÙ
»çÀÌÆ®°è
STS 410
»ý»ê¼±°æ-0.8mm~6.0mm
 

ÀÏ¹Ý¿ë ¿ÍÀ̾î
¡Ü °­Á¾
   STS 302,304,304L,316L,305,316
   STS 430,434A
   STS 410,420J2
   »ý»ê¼±°æ-0.6mm~5.0mm
 


1 x 19 (1+19)
Stainless Steel wire
& cable


7 x 7 (1+7)
Stainless Steel wire
& cable


7 x 19 (1+19)
Stainless Steel wire
& cable
 
Const Dia Tolerance on
diameter
(Plus only)

Inch
Allowance
increase in diameter at
unseized

end(max)
Nominal
Breaking
Load
(min)

kg
Approx
Weight

kg/100m
inch mm
1 x 19 1/32 0.79 0.003 0.006 57 0.31
3/64 1.19 0.005 0.008 131 0.71
1/16 1.59 0.006 0.009 363 2.08
5/64 1.98 0.008 0.009 363 2.08

3/32

2.38 0.009 0.010 544 2.98
7/64 2.78 0.011 0.010 726 4.02
1/8 3.18 0.013 0.011 953 5.21
5/32 3.97 0.016 0.016 1,497 8.19
3/16 4.76 0.018 0.019 2,132 11.46
7/32 5.56 0.018 0.020 2,858 15.18
1/4 6.35 0.018 0.021 3,719 20.09
9/32 7.14 0.018 0.023 4,593 25.40
5/16 7.94 0.020 0.024 5,670 31.25
3/8 9.52 0.023 0.027 8,765 45.16
7/16 11.1 0.026 0.030 11,113 61.39
1/2 12.5 0.026 0.033 14,515 77.85
7 x 7 3/64 1.19 0.030 0.008 122 0.63
1/16 1.59 0.005 0.009 218 1.22
5/64 1.98 0.010 0.009 339 1.74
3/32 2.38 0.010 0.010 417 2.38
7/64 2.78 0.012 0.010 573 3.44
1/8 3.18 0.012

0.011

798 4.50
5/32 3.97 0.014 0.017 1,180 7.01
3/16 4.76 0.016 0.019 1,670 10.08
7/32 5.56 0.018 0.020 2,280 13.75
1/4 6.35 0.018 0.021 2,904 17.94
9/32 7.14 0.018 0.023 3,629 22.68
5/16 7.94 0.020 0.024 4,490 28.05
3/8 9.52 0.022 0.027 6,468 40.32
7 x 7 1/16 1.59 0.026 0.009 218 1.12
3/32 2.38 0.010 0.010 417 2.38
1/8 3.18 0.012 0.011 798 4.32
3/16 4.76 0.014 0.019 1,678 9.67
1/4 6.85 0.018 0.021 2,903 16.37
5/16 7.94 0.022 0.024 4,802 25.75
3/8 9.52 0.026 0.027 5,443 36.16
1/2 12.5

0.030

0.033 9,676 62.34
5/8 16 0.037 0.039 15,120 120.14
7/8 22 0.052 0.048 29,635 193.11
1 25 0.060 0.050 38,710 249.36