Ç¥ÁØÇ°  
 
EYE & EYE TYPE(2 PLY)
ENDLESSTYPE(2 PLY)
 
 
Àý´Ü ÇÏÁß°ú ¾ÈÀüÇÏÁß
EYE & EYE TYPE
Width Straight Choker Basket Breaking Load
Single Ply Two ply
25mm 800kg 650kg 1,600kg 3,200kg 5,000kg up
50 1,600 1,300 3,200 6,400 10,000"
75 2,400 1,900 4,800 9,600 15,000"
100 3,200 2,550 6,400 12,800 20,000"
150 4,800 3,850 9,600 19,200 30,000"
200 6,400 5,100 12,800 25,600 40,000"
250 8,000 6,400 16,000 32,000 50,000"
300 9,600 7,700 19,200 38,400 60,000"
 
ENDLESS TYPE
Width Straight Choker Basket Breaking Load
Single Ply Two ply
25mm 1,600kg 1,300kg 3,200kg 6,400kg 10,000kg up
50 3,200 2,550 6,400 12,800 20,000"
75 4,800 3,850 9,600 19,200 30,000"
100 6,400 5,100 12,800 25,600 40,000"
150 9,600 7,700 19,200 38,400 60,000"
200 12,800 10,200 25,600 51,200 80,000"
250 16,000 12,800 32,000 64,000 100,000"
300 19,200 15,400 38,400 76,800 120,000"
 
  °¢µµ¿¡ µû¸¥ ¾ÈÀüÇÏÁß  
 
EYE & EYE TYPE
Width 0¡£ 30¡£ 45¡£ 60¡£ 90¡£ 120¡£
100% 95% 90% 85% 70% 50%
25mm 1,600kg 1,550kg 1,470kg 1,390kg 1,130kg 800kg
50 3,200 3,090 2,950 2,770 2,260 1,600
75 4,800 4,640 4,420 4,150 3,390 2,400
100 6,400 6,180 5,900 5,540 4,530 3,200
150 9,600 9,270 8,850 8,310 6,790 4,800
200 12,800 12,360 11,800 11,080 9,050 6,400
250 16,000 15,450 14,750 13,860 11,310 8,000
300 19,200 18,540 17,700 16,620 13,580 9,600
 
 
 
 
ÀÚµ¿¹Ù
±æÀÌ 8M,10M
»ö»ó ¹é»ö(P.E),¹é»ö(P.P)
°í¸®¸ð¾ç »ï°¢,ÁÖ°Æ,J
¼ö·® ³¹°³ or BOX(10EX)
   
3000-4000-5000-10000kg
-º§Æ®±æÀÌ,°ßÀÎ°í¸®´Â °í°´ÀÇ ÁÖ¹® »ç¾ç´ë·Î °ø±Þ
-º§Æ®ÀçÁúÀº 100% Æú¸®¿¡½ºÅÍÀÓ